Boston Metro
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $793,982 |
Average Sq Ft in Boston Metro: | 1,790 |
Average Price per Ft2 in Boston Metro: | $444 |
Average Acres in Boston Metro: | 0.92 |
Michael Fitzgibbons
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $793,982 |
Average Sq Ft in Boston Metro: | 1,790 |
Average Price per Ft2 in Boston Metro: | $444 |
Average Acres in Boston Metro: | 0.92 |
46 Century Lane Milton, Massachusetts 02186
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
42 Churchill Place Dedham, Massachusetts 02026
Beds: 3 Baths: 3 Feet2: 2,600 Acres: 0.22
43 Weber Farm Road 43 Wrentham, Massachusetts 02093
Beds: 2 Baths: 3 Feet2: 2,207 Acres:
13 Weber Farm Road 13 Wrentham, Massachusetts 02093
Beds: 2 Baths: 3 Feet2: 1,927 Acres: