Boston Metro
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $797,591 |
Average Sq Ft in Boston Metro: | 1,732 |
Average Price per Ft2 in Boston Metro: | $461 |
Average Acres in Boston Metro: | 0.36 |
Michael Fitzgibbons
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $797,591 |
Average Sq Ft in Boston Metro: | 1,732 |
Average Price per Ft2 in Boston Metro: | $461 |
Average Acres in Boston Metro: | 0.36 |
46 Century Lane Milton, Massachusetts
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
42 Churchill Place Dedham, Massachusetts
Beds: 3 Baths: 3 Feet2: 2,600 Acres: 0.22
473 High St Dunstable, Massachusetts
Beds: 3 Baths: 1 Feet2: 2,236 Acres: 11.49
13 Weber Farm Road 13 Wrentham, Massachusetts
Beds: 2 Baths: 3 Feet2: 1,927 Acres: