Boston Metro
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $798,435 |
Average Sq Ft in Boston Metro: | 1,934 |
Average Price per Ft2 in Boston Metro: | $413 |
Average Acres in Boston Metro: | 25.04 |
Michael Fitzgibbons
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $798,435 |
Average Sq Ft in Boston Metro: | 1,934 |
Average Price per Ft2 in Boston Metro: | $413 |
Average Acres in Boston Metro: | 25.04 |
26 Southpoint Ln Ipswich, Massachusetts 01938
Beds: 3 Baths: 3 Feet2: 2,889 Acres: 0.17
46 Century Lane Milton, Massachusetts 02186
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
12 Highland St Weston, Massachusetts 02493
Beds: 3 Baths: 2 Feet2: 1,628 Acres: 1
13 Weber Farm Road 13 Wrentham, Massachusetts 02093
Beds: 2 Baths: 3 Feet2: 1,927 Acres: