Central MA
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $729,225 |
| Average Sq Ft in Central MA: | 2,483 |
| Average Price per Ft2 in Central MA: | $294 |
| Average Acres in Central MA: | 2.56 |
Michael Fitzgibbons
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $729,225 |
| Average Sq Ft in Central MA: | 2,483 |
| Average Price per Ft2 in Central MA: | $294 |
| Average Acres in Central MA: | 2.56 |
2 Seaver St Westminster, Massachusetts
Beds: 4 Baths: 3 Feet2: 2,541 Acres: 0.75
8 Puffer Dr Mendon, Massachusetts
Beds: 4 Baths: 3 Feet2: 3,266 Acres: 1.51
85-87 Hudson St 85 Northborough, Massachusetts
Beds: 4 Baths: 4 Feet2: 2,700 Acres:
45 Spring St Lunenburg, Massachusetts
Beds: 2 Baths: 1 Feet2: 1,040 Acres: 0.38
