Central MA
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $753,238 |
| Average Sq Ft in Central MA: | 2,562 |
| Average Price per Ft2 in Central MA: | $294 |
| Average Acres in Central MA: | 5.83 |
Michael Fitzgibbons
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $753,238 |
| Average Sq Ft in Central MA: | 2,562 |
| Average Price per Ft2 in Central MA: | $294 |
| Average Acres in Central MA: | 5.83 |
2 Sterling Court Northborough, Massachusetts 01532
Beds: 4 Baths: 2 Feet2: 2,100 Acres: 0.46
16 Main St Brookfield, Massachusetts 01506
Beds: 4 Baths: 2 Feet2: 3,922 Acres: 87
104 Sw Cutoff Northborough, Massachusetts 01532
Beds: 3 Baths: 2 Feet2: 2,228 Acres: 0.52
229 Worcester-Providence Turnpike Sutton, Massachusetts 01590
Beds: 4 Baths: 2 Feet2: 1,698 Acres: 13
