Central MA
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $747,419 |
| Average Sq Ft in Central MA: | 2,620 |
| Average Price per Ft2 in Central MA: | $285 |
| Average Acres in Central MA: | 2.42 |
Michael Fitzgibbons
| Number of properties in Central MA: | 250 |
| Average price in Central MA: | $747,419 |
| Average Sq Ft in Central MA: | 2,620 |
| Average Price per Ft2 in Central MA: | $285 |
| Average Acres in Central MA: | 2.42 |
2 Sterling Court Northborough, Massachusetts 01532
Beds: 4 Baths: 2 Feet2: 2,100 Acres: 0.46
104 Sw Cutoff Northborough, Massachusetts 01532
Beds: 3 Baths: 2 Feet2: 2,228 Acres: 0.52
8 Emerald Run 65 Shrewsbury, Massachusetts 01545
Beds: 3 Baths: 3 Feet2: 1,854 Acres:
121 Cumberland Road Leominster, Massachusetts 01453
Beds: 3 Baths: 2 Feet2: 1,815 Acres: 0.46
