Western MA
| Number of properties in Western MA: | 57 |
| Average price in Western MA: | $455,969 |
| Average Sq Ft in Western MA: | 1,712 |
| Average Price per Ft2 in Western MA: | $266 |
| Average Acres in Western MA: | 3.24 |
Michael Fitzgibbons
| Number of properties in Western MA: | 57 |
| Average price in Western MA: | $455,969 |
| Average Sq Ft in Western MA: | 1,712 |
| Average Price per Ft2 in Western MA: | $266 |
| Average Acres in Western MA: | 3.24 |
376 Long Bow Ln Becket, Massachusetts 01223
Beds: 2 Baths: 2 Feet2: 1,440 Acres: 0.58
15 Hubbard St Lenox, Massachusetts 01240
Beds: 2 Baths: 2 Feet2: 1,069 Acres: 0.25
321 Salisbury Rd Sheffield, Massachusetts 01257
Beds: 4 Baths: 2 Feet2: 1,152 Acres: 6.99
88-90 Main St Great Barrington, Massachusetts 01230
Beds: 4 Baths: 2 Feet2: 2,346 Acres: 0.17
