Boston Metro
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $793,887 |
Average Sq Ft in Boston Metro: | 1,895 |
Average Price per Ft2 in Boston Metro: | $419 |
Average Acres in Boston Metro: | 0.69 |
Michael Fitzgibbons
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $793,887 |
Average Sq Ft in Boston Metro: | 1,895 |
Average Price per Ft2 in Boston Metro: | $419 |
Average Acres in Boston Metro: | 0.69 |
171 Newburg St Boston, Massachusetts 02131
Beds: 3 Baths: 2 Feet2: 1,985 Acres: 0.160
49 Pearson Drive Newbury, Massachusetts 01922
Beds: 3 Baths: 2 Feet2: 2,585 Acres: 4.880
40 Crescent Road Hamilton, Massachusetts 01982
Beds: 5 Baths: 3 Feet2: 2,146 Acres: 0.320
One Nevins Hill Way 506 Boston, Massachusetts 02135
Beds: 1 Baths: 1 Feet2: 814 Acres: