Boston Metro
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $798,759 |
| Average Sq Ft in Boston Metro: | 1,710 |
| Average Price per Ft2 in Boston Metro: | $467 |
| Average Acres in Boston Metro: | 0.39 |
Michael Fitzgibbons
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $798,759 |
| Average Sq Ft in Boston Metro: | 1,710 |
| Average Price per Ft2 in Boston Metro: | $467 |
| Average Acres in Boston Metro: | 0.39 |
46 Century Lane Milton, Massachusetts
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
42 Churchill Place Dedham, Massachusetts
Beds: 3 Baths: 3 Feet2: 2,600 Acres: 0.22
705 Massachusetts Avenue 6 Boston, Massachusetts
Beds: 3 Baths: 1 Feet2: 986 Acres:
11 Autumn Lane Waltham, Massachusetts
Beds: 3 Baths: 2 Feet2: 1,274 Acres: 0.34
