Boston Metro
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $796,559 |
Average Sq Ft in Boston Metro: | 2,312 |
Average Price per Ft2 in Boston Metro: | $345 |
Average Acres in Boston Metro: | 1.47 |
Michael Fitzgibbons
Number of properties in Boston Metro: | 250 |
Average price in Boston Metro: | $796,559 |
Average Sq Ft in Boston Metro: | 2,312 |
Average Price per Ft2 in Boston Metro: | $345 |
Average Acres in Boston Metro: | 1.47 |
2 Mutton Weymouth, Massachusetts 02189
Beds: 3 Baths: 3 Feet2: 2,300 Acres: 1.700
1 Wharton Park Wakefield, Massachusetts 01880
Beds: 3 Baths: 3 Feet2: 2,250 Acres: 0.260
251 Magnolia Ave Gloucester, Massachusetts 01930
Beds: 4 Baths: 3 Feet2: 2,604 Acres: 2.700
32 Waltham St Woburn, Massachusetts 01801
Beds: 3 Baths: 2 Feet2: 2,003 Acres: 0.850