Boston Metro
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $799,251 |
| Average Sq Ft in Boston Metro: | 1,835 |
| Average Price per Ft2 in Boston Metro: | $436 |
| Average Acres in Boston Metro: | 0.84 |
Michael Fitzgibbons
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $799,251 |
| Average Sq Ft in Boston Metro: | 1,835 |
| Average Price per Ft2 in Boston Metro: | $436 |
| Average Acres in Boston Metro: | 0.84 |
46 Century Lane Milton, Massachusetts 02186
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
133 Seaport Boulevard 502 Boston, Massachusetts 02210
Beds: Baths: 1 Feet2: 444 Acres:
167 Lexington 1 Boston, Massachusetts 02128
Beds: 4 Baths: 2 Feet2: 1,460 Acres: 0.06
66 Compass Pt 66 North Andover, Massachusetts 01845
Beds: 3 Baths: 3 Feet2: 2,448 Acres:
