Boston Metro
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $799,530 |
| Average Sq Ft in Boston Metro: | 1,821 |
| Average Price per Ft2 in Boston Metro: | $439 |
| Average Acres in Boston Metro: | 0.77 |
Michael Fitzgibbons
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $799,530 |
| Average Sq Ft in Boston Metro: | 1,821 |
| Average Price per Ft2 in Boston Metro: | $439 |
| Average Acres in Boston Metro: | 0.77 |
133 Seaport Boulevard 502 Boston, Massachusetts 02210
Beds: Baths: 1 Feet2: 444 Acres:
46 Century Lane Milton, Massachusetts 02186
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
42 Churchill Place Dedham, Massachusetts 02026
Beds: 3 Baths: 3 Feet2: 2,600 Acres: 0.22
167 Lexington 1 Boston, Massachusetts 02128
Beds: 4 Baths: 2 Feet2: 1,460 Acres: 0.06
