Boston Metro
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $798,751 |
| Average Sq Ft in Boston Metro: | 1,846 |
| Average Price per Ft2 in Boston Metro: | $433 |
| Average Acres in Boston Metro: | 0.72 |
Michael Fitzgibbons
| Number of properties in Boston Metro: | 250 |
| Average price in Boston Metro: | $798,751 |
| Average Sq Ft in Boston Metro: | 1,846 |
| Average Price per Ft2 in Boston Metro: | $433 |
| Average Acres in Boston Metro: | 0.72 |
46 Century Lane Milton, Massachusetts
Beds: 3 Baths: 2 Feet2: 1,487 Acres: 0.27
42 Churchill Place Dedham, Massachusetts
Beds: 3 Baths: 3 Feet2: 2,600 Acres: 0.22
22 High Street #203 Boston, Massachusetts
Beds: 2 Baths: 2 Feet2: 1,140 Acres:
38 Pearson Dr Newbury, Massachusetts
Beds: 4 Baths: 2 Feet2: 2,733 Acres: 0.55
