Cape & Islands
Number of properties in Cape & Islands: | 10 |
Average price in Cape & Islands: | $574,090 |
Average Sq Ft in Cape & Islands: | 1,214 |
Average Price per Ft2 in Cape & Islands: | $473 |
Average Acres in Cape & Islands: | 1.00 |
Michael Fitzgibbons
Number of properties in Cape & Islands: | 10 |
Average price in Cape & Islands: | $574,090 |
Average Sq Ft in Cape & Islands: | 1,214 |
Average Price per Ft2 in Cape & Islands: | $473 |
Average Acres in Cape & Islands: | 1.00 |
989 Main Street Chatham, Massachusetts 02633
Beds: 4 Baths: 2 Feet2: 1,868 Acres: 0.750
912 Main Street #310 Chatham, Massachusetts 02633
Beds: 2 Baths: 2 Feet2: 1,177 Acres:
912 Main Street X213 Chatham, Massachusetts 02633
Beds: 2 Baths: 2 Feet2: 1,011 Acres:
380 Training Field Road Chatham, Massachusetts 02633
Beds: 3 Baths: 2 Feet2: 1,398 Acres: 0.470