Central MA
Number of properties in Central MA: | 250 |
Average price in Central MA: | $752,515 |
Average Sq Ft in Central MA: | 2,622 |
Average Price per Ft2 in Central MA: | $287 |
Average Acres in Central MA: | 3.04 |
Michael Fitzgibbons
Number of properties in Central MA: | 250 |
Average price in Central MA: | $752,515 |
Average Sq Ft in Central MA: | 2,622 |
Average Price per Ft2 in Central MA: | $287 |
Average Acres in Central MA: | 3.04 |
Lot 65 Deanna Drive Holden, Massachusetts
Beds: 4 Baths: 3 Feet2: 3,064 Acres: 0.38
348 Salisbury St Worcester, Massachusetts
Beds: 4 Baths: 3 Feet2: 3,015 Acres: 0.78
154a Main St Northborough, Massachusetts
Beds: 1 Baths: 1 Feet2: 740 Acres: 0.47
131 Turner Farm Road Uxbridge, Massachusetts
Beds: 3 Baths: 2 Feet2: 1,800 Acres: 0.96