Central MA
Number of properties in Central MA: | 250 |
Average price in Central MA: | $732,612 |
Average Sq Ft in Central MA: | 2,627 |
Average Price per Ft2 in Central MA: | $279 |
Average Acres in Central MA: | 3.11 |
Michael Fitzgibbons
Number of properties in Central MA: | 250 |
Average price in Central MA: | $732,612 |
Average Sq Ft in Central MA: | 2,627 |
Average Price per Ft2 in Central MA: | $279 |
Average Acres in Central MA: | 3.11 |
8 Puffer Dr Mendon, Massachusetts 01756
Beds: 4 Baths: 3 Feet2: 3,266 Acres: 1.51
22 Oak Dr Upton, Massachusetts 01568
Beds: 4 Baths: 3 Feet2: 2,968 Acres: 37.5
5 Minuteman Ln Oxford, Massachusetts 01540
Beds: 3 Baths: 3 Feet2: 2,658 Acres: 0.61
Lot 2 Cooper Road Millbury, Massachusetts 01527
Beds: 3 Baths: 2 Feet2: 2,010 Acres: