Central MA
Number of properties in Central MA: | 250 |
Average price in Central MA: | $706,513 |
Average Sq Ft in Central MA: | 2,423 |
Average Price per Ft2 in Central MA: | $292 |
Average Acres in Central MA: | 3.49 |
Michael Fitzgibbons
Number of properties in Central MA: | 250 |
Average price in Central MA: | $706,513 |
Average Sq Ft in Central MA: | 2,423 |
Average Price per Ft2 in Central MA: | $292 |
Average Acres in Central MA: | 3.49 |
22 Oak Dr Upton, Massachusetts 01568
Beds: 4 Baths: 3 Feet2: 2,968 Acres: 37.5
8 Puffer Dr Mendon, Massachusetts 01756
Beds: 4 Baths: 3 Feet2: 3,266 Acres: 1.51
Lot 5 Cooper Road Millbury, Massachusetts 01527
Beds: 4 Baths: 3 Feet2: 2,010 Acres: 0.46
Lot 3 Cooper Road Millbury, Massachusetts 01527
Beds: 4 Baths: 3 Feet2: 2,199 Acres: 5.79